
Mandatory Disclosure
A: General Information
| Sr. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | YADAVRAO TASGAONKAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130488 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30413 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DR. N. Y. TASGAONKAR EDUCATION COMPLEX, CHANDHAI, BHIVPURI ROAD,TAL-KARJAT, DIST-RAIGAD |
| 5 | PRINCIPAL NAME & QUALIFICATION: | S. ILAMATHI, M.A.,B.Ed., M. Phil |
| 6 | SCHOOL EMAIL ID | principal.ytps@tasgaonkartech.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9768981393,7276027473 |
B. Documents and Information
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
C: Result and Academics
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here |
Result Class : X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2025-26 | 35 | 35 | 100% |
| 2 | 2024-25 | 26 | 26 | 100% |
| 3 | 2023-24 | 08 | 06 | 75% |
D: Staff (Teaching)
| Sr. No. | INFORMATION | NUMBER/STRENGTH |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | |
| § PGT | 8 | |
| § TGT | 4 | |
| § PRT | 5 | |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E: School Infrastructure
| Sr. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8178.621 sq.m. |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | No. of classrooms :15 Size of the classroom : 49.37 sq.m |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | No. of laboratories : 3 Size of the laboratory : 154.31 sq.m |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | No. of library : 1 Size of the library : 105.47 sq.m |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 10 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/Bquj-NQzqSk?si=N5eDQfpPGd4wvFIR |